Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Br 1 - King
1 King
Br 2 - Queen
1 Queen
Br 3 - Double, Twin
1 Double / Full, 1 Twin
Br 4 - (5) Twins (1) Dbl
2 Bunk Beds, 1 Pyramid Bunk
Description
This property has an open floor plan making it great for your family and friends to get away. Take in the view from the upstairs deck. Fishermen and women alike will enjoy this location, it has 100ft of bulk head that has lighting that can be used for night fishing, the canal is Approx. 6 ft deep making it deep enough for big boats. Property has lots of parking and an ice machine. Lots of room downstairs for hanging out or cooking up the catch of the day.
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
- Number of Beds: 10
- Deck Patio Uncovered
- Deck Covered
- Ice Machine Onsite
- Fish Cleaning station
- Boiling Equipment and Propane Tank (must be filled by tenant)
- Boat Access
- Location offers regular coffee pot
- Charcoal BBQ pit onsite
- Location offers Wi-Fi, Smart T.V. in LR and one bedroom
BR 1 - 1 King
BR 2 - 1 Queen
BR 3 - 1 Double, 1 Twin
BR 4 - 2 Bunks (4 Twins) 1 Pyramid Bunk (Twin over Double)
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewPaydan
Reviewed: Nov 5, 2023
Property
This spot pure ZEN!!! The view is incredible!!! Will definitely be renting this little slice of heaven again :)
Greg
Reviewed: Jul 20, 2021
Property
We stayed here for a tournament, it was nice to be away from all the hustle yet close enough to marinas for easy fueling. Docked a 37 Freeman here. Great fish cleaning station and was nice to have ice machine on site. Will be back!
Travis
Reviewed: Jul 2, 2020
Property
The Pelican Reef was the perfect getaway place for our family. The house was very nice and clean and all of the amenities were great for our family Fishing trip. Will definitely book again