Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Br 1 - King
1 King
Br 2 - Queen
1 Queen
Br 3 - (1) Dbl, (1) Twin
1 Double / Full, 1 Twin
Description
Great open floor plan, spacious bedrooms and bathrooms and great for entertaining or just getting away for relaxing after those long fishing trips offshore. Downstairs area has a large area for outdoor cooking and hanging out after a long day on the water. Tie the boat up to the dock and get it ready for tomorrow!
- Number of Beds: 4
- Deck Area Covered
- Boiling Equipment and Propane Tank (must be filled by tenant)
- Location has propane BBQ pit onsite
- Location offers Wi-Fi and Cable
Bed Layout
BR 1 - 1 King - Master with Private Bathroom
BR 2 - 1 Queen
BR 3 - 1 Double and 1 Twin
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewDoug
Reviewed: Jun 1, 2024
Property
Nice, clean, and great location for our fishing trip.
Aztec
Reviewed: Dec 3, 2023
Property
It was peaceful for myself and children. My little one caught two huge Red fish. The family had fun.