Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Br 1 - Queen
1 Queen
Br 2 - Full
1 Double / Full
Br 3 - (1) Twin, (1) Full
1 Pyramid Bunk
Description
Salty Sunsets is centrally located on the Island with a front porch to watch amazing sunrises from the beautiful Gulf of Mexico beach. This location offers 3 bedrooms & 2 bathrooms, perfect for smaller groups, weekend stays or extended vacations. Located right before from beach crossover 4.2 Plum Lane for easy access to and from the beach. Downstairs area is large and cemented, perfect for hanging out, grilling or boiling up some fresh seafood during your stay. Location offers Wi-Fi and smart T.V.'s.
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
BR 1 - Queen
BR 2 - Full
BR 3 - 1 Pyramid Bunk (1 Twin & 1 Full)
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
- Number of Beds: 4
- Partial covered Deck
- Fish Cleaning station
- Boiling Equipment and Propane Tank (must be filled by tenant)
- Location offers Wi-Fi, and Smart T.V.
- Charcoal BBQ Pit onsite
- Keurig & Regular Coffee Pot
BR 1 - Queen
BR 2 - Full
BR 3 - 1 Pyramid Bunk (1 Twin & 1 Full)
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out