Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
wireless internet
Sleeping Arrangement
Br 1 - King
1 King
Br 2 - King
1 King
Br 3 - Queen, Twin
1 Queen, 1 Twin
Description
It is warm, welcoming and fun for families. It's perfect for a long relaxing week, or a quick week-end getaway. Pardners welcomes all well mannered small to medium pets (no cats). Be sure to make arrangements with management for your pet when booking this camp, there is an extra charge to bring pets. Located right next to beach golf cart crossover #2.5 Oak Lane. They also have a screened in area downstairs for hanging out while cooking and to escape those summer-time bugs, along with an extra fridge/freezer downstairs and an outdoor bathroom in this area. You will love the covered look out deck for spectacular views of the Gulf of Mexico.
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
Note: Island Realty has no control over the Grand Isle Restoration project which may cause parts of the beach or crossover closings from time to time. The project as it is funded and overseen by USACE.
- Number of Beds: 4
- Deck Patio Uncovered
- Covered top-deck area
- Boiling Equipment and Propane Tank (must be filled by tenant)
- Propane Grill onsite
- Location offers Wi-Fi and Smart T.V. in LR and 2 of the bedrooms
- Regular Coffee maker & Keurig
Bed Layout -
BR 1 - King
BR 2 - King
BR 3 - 1 Queen , 1 Twin
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 3 of 3 Write a ReviewJoey
Reviewed: Jan 4, 2020
Property
Our stay at the Grand Isle Pardner over 2020 New Years was great for my family of 4. The beach house is perfectly located and within walking distance of the grocery store. We look forward to our return trip!